Panel | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
This page relates to the Student Numbers Tableau workbook on the MI Gateway. These are 1st December student numbers in the relevant academic year and represent fully registered students at this date. Due to the nature of a snapshot it will not include some non-standard activity or not represent it fully for example pre-sessional CELT students, IPC and online learning, or those commencing postgraduate and modular courses after 1st December. Data is displayed as student FTE or headcount, broken down by level of study (UG, PGT or PGR), route (programme of study), year of study and home/EU/overseas (defined by fee status) as well as a range of other demographic and course related variables. Students are assigned to departments, IDCs or units using the route owner method. For more on route owner see here /wiki/spaces/discover/pages/51447477. |
Panel | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
Inclusions: All registered students as at 1st December, including full-time, part-time and visitors. Exclusions: All students who were pending registration, under examination, writing up, extended registration, leave of absence on 1st December are excluded. Students who registered after 1st December in the relevant academic year and were not subsequently registered as at 1st December in the next academic year are excluded. This will exclude Spring and Summer term only visiting students. Validated programmes (such as City College) are excluded. Source of data: These data are derived from Planning Office snapshots of the SITS Student Record System on 1st December each year, access through SITS_STUDENT_VIEW in Data Warehouse. Data Refresh Schedule: While the data is taken from SITS on 1st December, it is not imported into Data Warehouse until after the HESES (Higher Education Students Early Statistics) return has been submitted to OfS. The HESES process allows time for checking and validating of our data. Import to Data Warehouse will usually take place in late December following this a refresh of the Tableau Student Numbers workbook, incorporating any planned changes to the workbook will usually take place in early January. To provide student number reporting until this date the workbook and the underlying data is refreshed daily off the live SITS environment between the conclusion of confirmation and clearing and 1st of December snapshot becoming available. |
...
Panel | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
This workbook contains a series of worksheets which have common filters. Changing the filter on one sheet will change filters on all sheets in the workbook. The current selection of filters can be seen at the top of each screen. The filters are:
Worksheet specific filters:
On some sheets, hovering over the Department headings on the left hand side will display a plus sign - clicking this allows the view to expand (and contract) into level of study, programme, target qualification. |
Panel | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| Award Code
| Award Name | External Qualification Aim Name (HESA) | Notes | ATTEND | Attendance only | BA | Bachelor of Arts | First Degree with honours | |||
BA201 | Bachelor of Arts | First Degree with honours | For use in 2020/1 with alternative weightings for covid-19 | |||||||||
BA212 | Bachelor of Arts | First Degree with honours | For use in 2021/2 with alternative weightings for covid-19 | |||||||||
BA223 | Bachelor of Arts | First Degree with honours | For use in 2022/3 with alternative weightings for covid-19 | |||||||||
BA26 | Bachelor of Arts | First Degree with honours | Health Sciences BSC for CPD courses | BAN | Bachelor of Arts | 1st deg with eligibility to practice - Nursing LvH | ||||||
BAN201 | Bachelor of Arts | 1st deg with eligibility to practice - Nursing LvH | For use in 2020/1 with alternative weightings for covid-19 | |||||||||
BAN212 | Bachelor of Arts | 1st deg with eligibility to practice - Nursing LvH | For use in 2021/2 with alternative weightings for covid-19 | |||||||||
BAN223 | Bachelor of Arts | 1st deg with eligibility to practice - Nursing LvH | For use in 2022/3 with alternative weightings for covid-19 | |||||||||
BAORD | Bachelor of Arts: Ordinary | Ordinary First Degree | Ordinary Degree - full name may need amending | BASW | Bachelor of Arts | 1st deg with eligibility to practice - SW LvH | ||||||
BASW201 | Bachelor of Arts | 1st deg with eligibility to practice - SW LvH | For use in 2020/1 with alternative weightings for covid-19 | BENG | Bachelor of Engineering | First Degree with honours | ||||||
BENG201 | Bachelor of Engineering | First Degree with honours | For use in 2020/1 with alternative weightings for covid-19 | |||||||||
BENG212 | Bachelor of Engineering | First Degree with honours | For use in 2021/2 with alternative weightings for covid-19 | |||||||||
BENG223 | Bachelor of Engineering | First Degree with honours | For use in 2022/3 with alternative weightings for covid-19 | |||||||||
BMEDSCI | Bachelor of Medical Science | Ordinary First Degree | Updated from H16H (Taught deg with eligibility to practice - Level H) to I00. Confirmation from Kit Fan H16H isn't eligible to practice 22/08/22 sb1834 | |||||||||
BMEDSCIX | Bachelor of Science | First Degree with honours | Bachelor of Medical Science - Intercalated | BMID | Bachelor of Midwifery | 1st deg with eligibility to practice - Nursing LvH | BSC | Bachelor of Science | First Degree with honours | |||
BSC201 | Bachelor of Science | First Degree with honours | For use in 2020/1 with alternative weightings for covid-19 | |||||||||
BSC212 | Bachelor of Science | First Degree with honours | For use in 2021/2 with alternative weightings for covid-19 | |||||||||
BSC223 | Bachelor of Science | First Degree with honours | For use in 2022/3 with alternative weightings for covid-19 | |||||||||
BSC26 | Bachelor of Science | First Degree with honours | Health Sciences BSC for CPD courses | BSCN | Bachelor of Science | 1st deg with eligibility to practice - Nursing LvH | ||||||
BSCN201 | Bachelor of Science | 1st deg with eligibility to practice - Nursing LvH | For use in 2020/1 with alternative weightings for covid-19 | |||||||||
BSCN212 | Bachelor of Science | 1st deg with eligibility to practice - Nursing LvH | For use in 2021/2 with alternative weightings for covid-19 | |||||||||
BSCN223 | Bachelor of Science | 1st deg with eligibility to practice - Nursing LvH | For use in 2022/3 with alternative weightings for covid-19 | |||||||||
BSCORD | Bachelor of Science: Ordinary | Ordinary First Degree | Oridinary Degree - full name may need amending | CPD06M | Computer Science CPD Credit at Level M | Taught work at Level M for institutional credit | CPD09M | HYMS Postgraduate Training Scheme level M | Taught work at Level M for institutional credit | CPD22M | SPSW CPD Credit at Level M | Taught work at Level M for institutional credit | CPD26C | Health Sciences CPD Credit at Level C | Credits - Level C | CPD26F | Health Sciences CPD Credit at Level F | Credits - Level C | CPD26H | Health Sciences CPD Credit at Level H | Post-Reg health and social care Level H | CPD26I | Health Sciences CPD Credit at Level I | Post-Reg health and social care Level I | CPD26M | Health Sciences CPD Credit at Level M | Post-Reg health and social care Level M |
CPD53C | Lifelong Learning Credit | Credits - Level C | Centre for Lifelong learning CPD credit at level C | CPD83M | CPD Credit at Level M | Taught work at Level M for institutional credit | DLITT | Doctor of Letters | DMUS | Doctor of Music | DSC | Doctor of Science | ENGD | Doctor of Engineering | Doctorate Degree mainly by Research |
FDAP | Foundation Degree in Science | Foundation Degree with entry onto pre-reg qual | Degree Apprentticeships Nursing associate | LLB | Bachelor of Laws | First Degree with honours | ||||||
LLB201 | Bachelor of Laws | First Degree with honours | For use in 2020/1 with alternative weightings for covid-19 | |||||||||
LLB212 | Bachelor of Laws | First Degree with honours | For use in 2021/2 with alternative weightings for covid-19 | |||||||||
LLB223 | Bachelor of Laws | First Degree with honours | For use in 2022/3 with alternative weightings for covid-19 | LLBS | Bachelor of Laws (Senior Status) | Postgraduate Bachelors Degree at Level H | ||||||
LLBS201 | Bachelor of Laws (Senior Status) | Postgraduate Bachelors Degree at Level H | For use in 2020/1 with alternative weightings for covid-19 | |||||||||
LLBS212 | Bachelor of Laws (Senior Status) | Postgraduate Bachelors Degree at Level H | For use in 2021/2 with alternative weightings for covid-19 | |||||||||
LLBS223 | Bachelor of Laws (Senior Status) | Postgraduate Bachelors Degree at Level H | For use in 2022/3 with alternative weightings for covid-19 | LLM | Master of Laws | Taught Masters | ||||||
LLMC19 | Master of Laws | Taught Masters | Covid 19 rules | LLMJD | Master of Laws | Taught Masters | MAPH | Master of Public Health | Taught Masters | |||
MAPHC19 | Master of Public Health | Taught Masters | Covid 19 rules | MAR | Master of Arts (by research) | Masters by Research | ||||||
MAT | Master of Arts | Taught Masters | Masters Programmes starting October 2011 | |||||||||
MATC19 | Master of Arts | Taught Masters | Masters Programmes - covid 19 rules | |||||||||
MATSP | Master of Arts | Taught Masters | Masters Programmes starting October 2011 | MATSW | Master of Arts | Taught deg with eligibility to practice - Level M | ||||||
MATSWC19 | Master of Arts | Taught deg with eligibility to practice - Level M | Covid 19 rules | MBA | Master of Business Administration | Master of Business Administration | MBAOL | Master of Business Administration | Master of Business Administration | York Online Masters programmes starting June 2021MBBS | Bachelor of Medicine, Bachelor of Surgery | Taught deg with eligibility to practice - Level H | MBBSORD | Bachelor of Medicine, Bachelor of Surgery | Taught deg with eligibility to practice - Level H | MBIOCHEM | Master of Biochemistry | Integrated undergraduate Masters |
MBIOCHEM201 | Master of Biochemistry | Integrated undergraduate Masters | For use in 2020/1 with alternative weightings for covid-19 | |||||||||
MBIOCHEM212 | Master of Biochemistry | Integrated undergraduate Masters | For use in 2021/2 with alternative weightings for covid-19 | |||||||||
MBIOCHEM223 | Master of Biochemistry | Integrated undergraduate Masters | For use in 2022/3 with alternative weightings for covid-19 | MBIOL | Master of Biology | Integrated undergraduate Masters | ||||||
MBIOL201 | Master of Biology | Integrated undergraduate Masters | For use in 2020/1 with alternative weightings for covid-19 | |||||||||
MBIOL212 | Master of Biology | Integrated undergraduate Masters | For use in 2021/2 with alternative weightings for covid-19 | |||||||||
MBIOL223 | Master of Biology | Integrated undergraduate Masters | For use in 2022/3 with alternative weightings for covid-19 | |||||||||
MBIOMEDSC201 | Master of Biomedical Science | Integrated undergraduate Masters | For use in 2020/1 with alternative weightings for covid-19 | |||||||||
MBIOMEDSC212 | Master of Biomedical Science | Integrated undergraduate Masters | For use in 2021/2 with alternative weightings for covid-19 | |||||||||
MBIOMEDSC223 | Master of Biomedical Science | Integrated undergraduate Masters | For use in 2022/3 with alternative weightings for covid-19 | MBIOMEDSCI | Master of Biomedical Science | Integrated undergraduate Masters | MCHEM | Master of Chemistry | Integrated undergraduate Masters | |||
MCHEM201 | Master of Chemistry | Integrated undergraduate Masters | For use in 2020/1 with alternative weightings for covid-19 | |||||||||
MCHEM212 | Master of Chemistry | Integrated undergraduate Masters | For use in 2021/2 with alternative weightings for covid-19 | |||||||||
MCHEM223 | Master of Chemistry | Integrated undergraduate Masters | For use in 2022/3 with alternative weightings for covid-19 | MD | Doctor of Medicine | Doctorate Degree mainly by Research | MDPUB | Doctor of Medicine by Publication | Research at Level D for institutional credit | MENG | Master of Engineering | Integrated undergraduate Masters |
MENG201 | Master of Engineering | Integrated undergraduate Masters | For use in 2020/1 with alternative weightings for covid-19 | |||||||||
MENG212 | Master of Engineering | Integrated undergraduate Masters | For use in 2021/2 with alternative weightings for covid-19 | |||||||||
MENG223 | Master of Engineering | Integrated undergraduate Masters | For use in 2022/3 with alternative weightings for covid-19 | MENV | Master of Environment | Integrated undergraduate Masters | ||||||
MENV201 | Master of Environment | Integrated undergraduate Masters | For use in 2020/1 with alternative weightings for covid-19 | |||||||||
MENV212 | Master of Environment | Integrated undergraduate Masters | For use in 2021/2 with alternative weightings for covid-19 | |||||||||
MENV223 | Master of Environment | Integrated undergraduate Masters | For use in 2022/3 with alternative weightings for covid-19 | MMATH | Master of Mathematics | Integrated undergraduate Masters | ||||||
MMATH201 | Master of Mathematics | Integrated undergraduate Masters | For use in 2020/1 with alternative weightings for covid-19 | |||||||||
MMATH212 | Master of Mathematics | Integrated undergraduate Masters | For use in 2021/2 with alternative weightings for covid-19 | |||||||||
MMATH223 | Master of Mathematics | Integrated undergraduate Masters | For use in 2022/3 with alternative weightings for covid-19 | MMID | Master of Midwifery | Integrated undergraduate Masters with eligibility | MNURS | Master of Nursing | Integrated undergraduate Masters with eligibility | |||
MNURS201 | Master of Nursing | Integrated undergraduate Masters with eligibility | For use in 2020/1 with alternative weightings for covid-19 | |||||||||
MNURS212 | Master of Nursing | Integrated undergraduate Masters with eligibility | For use in 2021/2 with alternative weightings for covid-19 | |||||||||
MNURS223 | Master of Nursing | Integrated undergraduate Masters with eligibility | For use in 2022/3 with alternative weightings for covid-19 | MPA | Master of Public Administration | Taught Masters | ||||||
MPAC19 | Master of Public Administration | Taught Masters | Covid 19 rules | |||||||||
MPAOL | Master of Public Administration | Taught Masters | York Online Masters programmes starting June 2021 | MPHIL | Master of Philosophy | Masters by Research | MPHILPUB | Master of Philosophy by Publication | MPHYS | Master of Physics | Integrated undergraduate Masters | |
MPHYS201 | Master of Physics | Integrated undergraduate Masters | For use in 2020/1 with alternative weightings for covid-19 | |||||||||
MPHYS212 | Master of Physics | Integrated undergraduate Masters | For use in 2021/2 with alternative weightings for covid-19 | |||||||||
MPHYS223 | Master of Physics | Integrated undergraduate Masters | For use in 2022/3 with alternative weightings for covid-19 | MPSYCH | Master of Psychology | Integrated undergraduate Masters | MRES | Master of Research | Taught Masters - MRES | MSCI | Master of Science | Integrated undergraduate Masters |
MSCI201 | Master of Science | Integrated undergraduate Masters | For use in 2020/1 with alternative weightings for covid-19 | |||||||||
MSCI212 | Master of Science | Integrated undergraduate Masters | For use in 2021/2 with alternative weightings for covid-19 | |||||||||
MSCI223 | Master of Science | Integrated undergraduate Masters | For use in 2022/3 with alternative weightings for covid-19 | |||||||||
MSCOL | Master of Science | Taught Masters | York Online Masters programmes starting April 2018 | MSCR | Master of Science (by research) | Masters by Research | ||||||
MSCT | Master of Science | Taught Masters | Masters Programmes starting October 2011 | |||||||||
MSCTC19 | Master of Science | Taught Masters | Masters Programmes - Covid 19 rules | |||||||||
MSCTD | Master of Science | Taught Masters | Double Masters with Maastricht | MSCTH | Master of Science (by Thesis) | Masters by Research | ||||||
MSCTM | Master of Science | Taught deg with eligibility to practice - Level M | GMC accredited version of Masters Programmes starting October 2011 | |||||||||
MSCTMC19 | Master of Science | Taught deg with eligibility to practice - Level M | GMC accredited version of Masters Programmes - Covid 19 rules | |||||||||
MSCTN | Master of Science | Taught deg with eligibility to practice - Level M (Nursing) | Variant of standard MSc (Masters Programmes starting October 2011) for Nursing. Ext Qual Aim needs to be different to record accreditation for HESA | MSOCW | Master in Social Work | Integrated undergraduate Masters with eligibility (Social Work) | ||||||
MSOCW201 | Master in Social Work | Integrated undergraduate Masters with eligibility (Social Work) | For use in 2020/1 with alternative weightings for covid-19 | |||||||||
MSOCW212 | Master in Social Work | Integrated undergraduate Masters with eligibility (Social Work) | For use in 2021/2 with alternative weightings for covid-19 | |||||||||
MSOCW223 | Master in Social Work | Integrated undergraduate Masters with eligibility (Social Work) | For use in 2022/3 with alternative weightings for covid-19 | PCCPD40 | Pathway College CPD 40 credits | Credits - Level C | PCFOU100 | Foundation Certificate (IPC) | Certificate - Level P | PCFOU120 | Foundation Certificate (IPC) | Certificate - Level P | PCFOU80 | Foundation Certificate (IPC) | Certificate - Level P | PCMA100 | Pre-Masters (IPC) | Other Qualification at Level H | PCMA80 | Pre-Masters (IPC) | Other Qualification at Level H | PGCE | Postgraduate Certificate in Education | PGCE |
PGCER | Postgraduate Certificate | Certificate at level M | Postgraduate Certificate commencing October 2011 | |||||||||
PGDIP | Postgraduate Diploma | Diploma at level M | Postgraduate Diploma commencing October 2011 | |||||||||
PGDIPC19 | Postgraduate Diploma | Diploma at level M | Postgraduate Diploma - Covid 19 rules | |||||||||
PGDIPHSR | Postgraduate Diploma leading towards Professional Registration | Taught deg with eligibility to practice - Level M (Nursing) | Created for Nursing routes specifically | |||||||||
PGDIPINT | Postgraduate Diploma | Diploma at level M | Postgraduate Diploma for Integrated PhD | PGDIPR | Postgraduate Diploma leading towards Professional Registration | Taught deg with eligibility to practice - Level M | ||||||
PGDIPSW | Postgraduate Diploma | Post-Reg health and social care Level M | Postgraduate Diploma commencing October 2011 - Social Work | PHD | Doctor of Philosophy | Doctorate Degree mainly by Research | ||||||
PHDINT | Doctor of Philosophy | Doctorate Degree mainly by Research | Integrated PhD | PHDPUB | Doctor of Philosophy by Publication | |||||||
Panel | ||||||||||||
| ||||||||||||
| ||||||||||||
2023/4 changes: Online students (that come in through the HEP partnership) are moved out of the mode of study category of 'Other' and given their own specific mode of study category of 'Online Learning'. Also the 'Distance learning' category options have expanded from just 'Yes/No' to incorporate the Online students separately. The options for Distance learning are now 'Not distance learning' / 'Distance learning (excluding online)' / 'Online learning'. The report was also updated to remove the award code and instead replace it with the award name. This is easier for the user to interpret as opposed to having to have an understanding of all the various award codes themselves. 2019/20 changes: Workbook underwent a significant redesign moving from a static presentation of data to a more flexible presentation that allows users to self serve. The overview tab has been redesigned so that all three row headings and the column heading can all be selected from a large list of possible dimensions whilst a flexible graph tab has been introduced that allows users to select the y axis and line dimensions of a graph with an X axis of snapshot date. 2018/19 changes: Students are now assigned to departments/units of the university using the route owner method. See here /wiki/spaces/discover/pages/51447477 for a description of route owner. Previously, students were assigned (for 2017/18 and prior years) using a static programme-department split which would normally be 100% for single honours but 50:50 or other combinations such as 67:33 for joint honours and interdisciplinary subjects (e.g. Biochemistry). The route owner method uses a 1:1 relationship between a programme and the owning department/IDC/unit. A change to the way that mode codes are classified means that there will appear to be a retrospective "addition" of c. 180 PGT and 20 PGR student enrollments over the last two academic years. These students previously were classified as Mode: Other and therefore excluded but are now classified as Mode: Full Time. 2017/18 changes: The level of study dimension has been redefined in the snapshot data, resulting in some minor changes to previously reported student numbers. The changes to level of study based on the intended award and associated external qualification aim, in line with the HESA classification of qualification aims to study levels (https://www.hesa.ac.uk/files/Courseaim_level_mapping.xlsx) which is consistent with how the University reports data to HESA and OfS. This change affects the categorisation of:
As a result, the overall number of students remains as previously reported, but there are small revisions to the previously reported student numbers at each level of study:
Following a minor fix to the underlying Data Warehouse view SITS_SNAP_SCAD (in which some duplicate records were present) the total headcount has been reduced by 0 and 4 in each academic year. 2016/17 changes: Student enrolments with status of RVS ('Shadow Record') and RSO ('Outstanding Decision') have been reclassified as 'Not Registered' and have consequently been excluded from the 1st December snapshot. This change reduces the total population of registered student shown within each snapshot year by 5 to 81 students. 2014/15 changes: We have added Route Type which allows for identifying or filtering of students who are visiting students, distance learners etc. Also added Domicile Flag filter to the Overview, FTE and Headcount tabs which allows filtering on students with a UK/non-UK domicile Updated to ensure consistent filters available on all worksheets (views); brought look and feel into line with BIU Design Standards 2012/13 changes: Added Headcount By Domicile worksheet 2010/11 changes: Added FTE over time by characteristic which combines Age, Gender, School type, LPN and SEC. Added Department totals for the FTE and Headcount worksheets and changed FTE and Headcount resource to show 2 decimal places. Added new sheets of FTE Over Time, By School Type filtered by region and FTE Over Time, By Socio-Economic Class filtered by region. Changed default settings to open on most recent year, and added award, to FTE/Headcount 2009/10 changes: From 2009/10 onwards we have changed the splitting methodology for joint UG programmes to reflect the SITS setup and not quota rules. This will influence only major:minor programmes, which will now be split 67% / 33% rather than 100% / 0%. This will also influence Biochemistry numbers, which will now be split between Biology and Chemistry in a 67% / 33% manner. Foundation Year students at York College are now included, as they are franchised by us and are counted in our student statistics and statutory processes. Correction to PGTH MRes student numbers 2008/09 changes: From 2008/9 onwards we will count fee-paying PGR students who are fully registered in their 4yr of study (i.e. are not on Writing mode/status). However, no HEFCE resource (in the QR stream) is received by the University or attributable to Departments for these registrations. Activity in the Centre for Applied Human Rights is now split 50% Law and 50% Politics. Medical Intercalation is now split 80% Biology, 20% Health Sciences |
...